EN1964-1 Gas Cylinders Suppliers

EN1964-1 Gas Cylinders Suppliers

Gas Cylinder ,BTIC 8L 10L 15L 40L 47L 50L seamless steel CO2 gas cylinder in 150bar or 200bar

Filling Gas:Air, oxygen, argon, hydrogen, helium, nitrogen, carbon dioxide, spacial gas and mix gas

Industrial oxygen cylinder are all made by high quality seamless steel pipe,consistent height, smoothly painting, and excellent properties.

EN1964-1 Gas Cylinders

BS EN 1964-1 is the gas cylinder standard issued by British Standards Institution for Transportable Gas Cylinders with Water capacities from 0.51 Litre up to and including 150 Litres;
Part 1 specifies refillable transportable seamless steel gas cylinders of this size with an Rm Value less than 1100 MPa (refillable transportable seamless steel gas cylinders of water capacities between 0.5-2L and 150L capacity).

EN1964-1 Gas Cylinders Sizes

Model Outside Diameter Water
Capacity
Height
(W/O Valve)
N.W.(W/O Valve&Cap) Service Pressure Wall Thickness Material
(mm) (L) (mm) (Kg) (Bar) (mm)
EN140-3.4-150 140(TPED) 3.4 321 5.8 150 4.1 37Mn
EN140-3.6-150 3.6 335 6
EN140-4-150 4 365 6.4
EN140-5-150 5 440 7.6
EN140-6-150 6 515 8.8
EN140-6.3-150 6.3 545 9.2
EN140-6.5-150 6.5 557 9.4
EN140-6.7-150 6.7 567 9.5
EN140-7-150 7 595 9.9
EN140-7.5-150 7.5 632 10.5
EN140-8-150 8 665 11
EN140-9-150 9 745 12.2
EN140-10-150 10 830 13.5
EN140-11-150 11 885 14.3
EN140-13.4-150 13.4 1070 17.1
EN140-14-150 14 1115 17.7
EN159-4-150 159(TPED) 4 320 6.8 150 4.7 37Mn
EN159-4.5-150 4.5 350 7.3
EN159-7-150 7 495 9.8
EN159-8-150 8 554 10.8
EN159-9-150 9 610 11.7
EN159-10-150 10 665 12.7
EN159-11-150 11 722 13.7
EN159-12-150 12 790 14.8
EN159-12.5-150 12.5 802 15
EN159-13-150 13 833 15.6
EN159-13.5-150 13.4 855 16
EN159-13.4-150 13.5 866 16.1
EN159-13.7-150 13.7 878 16.3
EN159-14-150 14 890 16.5
EN159-15-150 15 945 17.5
EN159-16-150 16 1000 18.4

EN1964-1 Gas Cylinders Suppliers
EN1964-1 Gas Cylinders Suppliers
EN1964-1 Gas Cylinders Suppliers
EN1964-1 Gas Cylinders Suppliers
EN1964-1 Gas Cylinders Suppliers
40L High Pressure Seamless Steel cylinder, ISO9809-1 Gas Cylinder for Iran
ISO 9809-1:2010 specifies minimum requirements for the material, design, construction and workmanship, manufacturing processes, examination, and testing at the manufacture of refillable quenched and tempered seamless steel gas cylinders of water capacities from 0,5 l up to and including 150 l for compressed, liquefied and dissolved gases.